 Marsh works with clients to provide a wide range of coverages related to multitude of liabilities they face. Coverages include:
- Casualty
- Employment Practices Liability
- Financial and Professional Liability
- General Liability
- Product Liability
|
| Change selection(s) to sort. Sort by: |
November 09, 2012 | Views: 1098 | Comments: 0 The gusting winds, heavy snow, and freezing temperatures associated with winter are normal and often anticipated occurrences throughout most of the world’s cold weather climates. H... Read More...
April 16, 2012 | Views: 1128 | Comments: 0 The Excellence survey gathered the views of 1,322 risk managers, top executives, and others. Read More...
February 23, 2012 | Views: 1613 | Comments: 0 | On February 15, 2012, risk, insurance and financial services specialists from Zurich Canada, HSBC Securities (U.S.A.) Inc. and Marsh Canada Limited held a one-hour Webcast to addre... Read More...
November 02, 2011 | Views: 1135 | Comments: 0 | What is OSA?Sleep apnea is a serious medical condition which is characterized by pauses or gaps in the breathing due to a partial blockage or closure of the upper airway during sle... Read More...
September 23, 2011 | Views: 1072 | Comments: 0 | Our panel of experts examine ways to find the appropriate mix of solutions for your risk management program. Read More...
August 30, 2011 | Views: 1618 | Comments: 0 | Our panel of experts examined ways to find the appropriate mix of solutions for your risk management program. Read More...
August 22, 2011 | Views: 899 | Comments: 0 | To help clients address changing market conditions, and to address the myriad of issues in the workers’ compensation arena, Marsh’s Casualty Practice has officially formed the Work... Read More...
July 21, 2011 | Views: 1544 | Comments: 0 | Our panel of experts examined the top issues driving property, casualty, financial and professional, and other coverage lines. Read More...
May 24, 2011 | Views: 1171 | Comments: 0 | Marsh Insights: Benchmarking Trends covers purchasing behavior and pricing trends on four coverage lines: property, casualty, financial and professional (FINPRO), and environmental... Read More...
April 27, 2011 | Views: 895 | Comments: 0 Even as recent developments portend upward movement in rates for risks subject to natural catastrophe losses, overall marketplace capacity remains plentiful. Read More...
|
| Change selection(s) to sort. Sort by: |
September 17, 2012 | Views: 2253 | Comments: 0 The Marsh Canada Educational Institutions Practice provides risk management solutions based on in-depth knowledge of the risk exposures facing educational institutions in Canada. Read More...
|
| Change selection(s) to sort. Sort by: |
October 27, 2011 | Views: 3081 | Comments: 0 | Hurricane Rina is projected to bring heavy rainfall, winds, and flooding to eastern Mexico, Cuba, and possibly south Florida. M Read More...
September 16, 2011 | Views: 2532 | Comments: 0 The United Nations Food and Agriculture Organization (FAO) urged global leaders to consider heightened preparedness and surveillance as it appears that a mutant strain of H5N1 is s... Read More...
August 26, 2011 | Views: 3021 | Comments: 0 | As of 5 am EDT on Monday, August 29, Irene was a post-tropical cyclone with its center approximately 100 miles northwest of Houlton, Maine, according to the U.S. National Hurricane... Read More...
June 03, 2011 | Views: 2607 | Comments: 0 | Multiple tornadoes hit western and central Massachusetts yesterday, destroying buildings, flipping vehicles, and causing deaths and injuries. Read More...
December 06, 2010 | Views: 2343 | Comments: 0 | With tainted food scares and recalls on the rise in the United States, the passage of the U.S. Senate Food Safety Modernization Act on November 30, 2010 could herald a fundamental ... Read More...
November 19, 2010 | Views: 2393 | Comments: 0 | Soft commercial insurance market conditions are expected to persist through the fourth quarter of 2010, according to preliminary rate information published last week by Marsh. Read More...
November 09, 2010 | Views: 2180 | Comments: 0 Hurricane Tomas advanced through the northern Caribbean over the weekend, from the westernmost point of Haiti to eastern Cuba, according to the National Hurricane Center (NHC). Read More...
November 09, 2010 | Views: 2503 | Comments: 3 | The U.S. bed bug infestation has now affected a multitude of industries, including hospitals, campus dormitories, homeless shelters, public transportation, retailers, movie theatre... Read More...
October 22, 2010 | Views: 2345 | Comments: 0 | Soft commercial insurance market conditions persisted through the third quarter of 2010, with lower rates on average across major coverage lines, according to a new report publishe... Read More...
August 06, 2010 | Views: 2345 | Comments: 0 | Major losses sustained in the Gulf of Mexico will not have the same market-changing impact on the upstream energy insurance market as other major events such as Hurricane Katrina, ... Read More...
|
| Change selection(s) to sort. Sort by: |
April 23, 2013 | Views: 99 Marks fifth consecutive quarterly rise, though at a slower pace Read More...
January 15, 2013 | Views: 490 US east coast storm not expected to be market-changing event Read More...
October 05, 2012 | Views: 740 Renewal rates point to market stabilization in absence of major losses. Read More...
April 16, 2012 | Views: 1459 An overwhelming majority of risk managers and C-suite executives agreed that expectations of the risk management function have increased in recent years. Read More...
December 22, 2011 | Views: 1536 Insurance rates continue to climb for loss-affected accounts. Read More...
September 30, 2011 | Views: 1563 Despite significant insurance losses in the first half of the year, insurers have remained competitive but cautious. Read More...
September 16, 2011 | Views: 1792 By applying a strategic approach to budgeting, organizations can ensure that the investments made in risk management—from insurance to mitigation to technology—are the right ones, ... Read More...
July 12, 2011 | Views: 1766 Marsh Webcast July 20: Insurance Market Update Midyear 2011 Read More...
July 11, 2011 | Views: 1692 The overall global insurance market remains well-capitalized and generally competitive despite major natural catastrophe (CAT) losses in the second-quarter of 2011, according to a ... Read More...
April 27, 2011 | Views: 1794 Global Insurance Markets Under Pressure as Atlantic Hurricane Season Approaches
Despite record level first-quarter catastrophe losses, insurance rate increases were confined to lo... Read More...
|
|
|
|
|